Open Tournament #12
| Team | Score | Win | Loss | Draw | ||||
|---|---|---|---|---|---|---|---|---|
|  | Skill Issue | 10 | 3 | 1 | 0 | |||
|  | blank | 10 | 3 | 1 | 0 | |||
|  | ELOgain | 7 | 3 | 2 | 0 | |||
|  | Handwashers | 5 | 2 | 2 | 0 | |||
|  | gay sex | 3 | 1 | 2 | 0 | |||
|  | Fades with Shades | 0 | 0 | 2 | 0 | |||
|  | B L I N K | 0 | 0 | 2 | 0 | 
Matches Played
| Initial Round | Date | Score | 
|---|---|---|
| Skill Issue vs B L I N K | 14/Jan/23 11:00 | 2 - 0 | 
| User | Result | 
|---|
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_veil
- ns2_mineral
- ns2_caged
- ns2_nexus
- ns2_unearthed
- ns2_origin
- ns2_tanith