NSL S1: EU Div 1 Group B
  
  
    
    
      
        
          | User | Result | 
          
            | Tane | 6 / 9 correct (66.67%) | 
          
            | erle | 5 / 6 correct (83.33%) | 
          
            | swalk | 4 / 6 correct (66.67%) | 
          
            | crt | 3 / 3 correct (100.0%) | 
          
            | Timar | 3 / 6 correct (50.0%) | 
          
            | Skuggan | 2 / 5 correct (40.0%) | 
          
            | Karko | 2 / 4 correct (50.0%) | 
          
            | zoldat | 2 / 4 correct (50.0%) | 
          
            | YoungTrotsky | 2 / 3 correct (66.67%) | 
          
            | bHack | 1 / 4 correct (25.0%) | 
          
            | Mulk | 1 / 1 correct (100.0%) | 
          
            | Omega_K2 | 1 / 1 correct (100.0%) | 
          
            | Valk | 1 / 1 correct (100.0%) | 
          
            | Ykz | 1 / 1 correct (100.0%) | 
          
            | Tanis | 1 / 1 correct (100.0%) | 
          
            | Spade | 1 / 1 correct (100.0%) | 
          
            | Verslayer | 1 / 3 correct (33.33%) | 
          
            | Arren | 1 / 2 correct (50.0%) | 
          
            | hunter | 1 / 1 correct (100.0%) | 
          
            | Aioros | 1 / 1 correct (100.0%) | 
          
            | Ruskor | 1 / 1 correct (100.0%) | 
          
            | ryssk | 1 / 2 correct (50.0%) | 
          
            | Myyrs | 1 / 1 correct (100.0%) | 
          
            | UNICORN | 1 / 1 correct (100.0%) | 
          
            | noway | 1 / 6 correct (16.67%) | 
          
            | Varathar | 1 / 2 correct (50.0%) | 
          
            | Argosh | 1 / 8 correct (12.5%) | 
          
            | wiry | 1 / 2 correct (50.0%) | 
          
            | BOTIng | 1 / 1 correct (100.0%) | 
          
            | jiriki | 0 / 1 correct (0.0%) | 
          
            | evade | 0 / 1 correct (0.0%) | 
          
            | fearian | 0 / 1 correct (0.0%) | 
          
            | Dreidel | 0 / 3 correct (0.0%) | 
          
            | stoke | 0 / 1 correct (0.0%) | 
          
            | Zothen | 0 / 1 correct (0.0%) | 
          
            | SoLa | 0 / 2 correct (0.0%) | 
          
            | rapsu | 0 / 1 correct (0.0%) | 
          
            | beubeu | 0 / 1 correct (0.0%) | 
          
            | Ykarus | 0 / 1 correct (0.0%) | 
          
            | keLLa | 0 / 1 correct (0.0%) | 
          
            | kesaesa | 0 / 1 correct (0.0%) | 
          
            | derpu | 0 / 2 correct (0.0%) | 
          
            | moza | 0 / 1 correct (0.0%) | 
          
            | Daeica | 0 / 1 correct (0.0%) | 
      
     
    
      
          - ns2_summit
- ns2_tram
- ns2_veil