CYB3RN3T1C B@@TS

IRC:
@@@@@@@@@@@@@@@@
Web:
@@@@@@@@@@@@@@@@
Tag:
@@@@@@@@
Country:
BO
Founder:
tap
Comment:
Explicit
Recruiting:
@@@@@@@@@@@@@@@@@
Send a message

Current Members

Member SteamID Rank Comment Joined
tap 0:0:30580735 Leader 25 Dec 19
Doggo 0:0:72434548 Leader 26 Dec 19
schu 0:0:90831 Member 26 Dec 19
paddy 0:0:12383973 Member 01 Feb 20
joshhhy 0:0:22203039 Member 01 Feb 20
Nightsy 0:0:36703535 Member 02 Apr 20

Past Members

Member SteamID Rank Joined
phone 0:0:16215173 Ex-Member 28 Dec 19
Sardine 0:0:55850026 Ex-Member 06 Mar 20
Hyste 0:1:63349363 Ex-Member 29 Dec 19
marshmellow 0:1:151492020 Ex-Member 25 Dec 19
April 0:1:1572117 Ex-Member 26 Dec 19

Season 16 Playoffs

Opponent Date Maps Score
CYB3RN3T1C B@@TS 29/Mar/20 14:00 Bo5, . 0 - 3
all talk and nocheat 22/Mar/20 15:00 Bo5, . 2 - 3

Season 16 Group Stage

Opponent Date Maps Score
Xeon 15/Mar/20 15:00 ns2_veil, ns2_jambi 4 - 0
BEAST INFECTION 08/Mar/20 15:00 ns2_tram, ns2_nexus 4 - 0
CYB3RN3T1C B@@TS 01/Mar/20 14:00 ns2_descent, ns2_caged 0 - 4
VACS N DRIFTERS 23/Feb/20 14:00 ns2_unearthed, ns2_jambi 2 - 2
HasBeens & NeverWas 16/Feb/20 14:00 ns2_tram, ns2_biodome 1 - 3
all talk and nocheat 02/Feb/20 14:00 ns2_veil, ns2_nexus 3 - 1
Matches:
8 played / 8 total
Won:
5 (62.5 %)
Lost:
2 (25.0 %)
Draw:
1 (12.5 %)