TAW Newcomer Tournament - Group B
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Insert Team Here | 14 | 2 | 0 | 0 | ||||
FunnyBubblers | 8 | 0 | 0 | 2 | ||||
United Lowbobs | 6 | 0 | 1 | 1 | ||||
Urban Myth | 4 | 0 | 1 | 1 |
Matches Played
11AM EST / 17 CET | Date | Score |
---|---|---|
United Lowbobs vs FunnyBubblers | 01/Feb/15 17:00 | 4 - 4 |
Urban Myth vs Insert Team Here | 01/Feb/15 17:00 | 0 - 8 |
3PM EST / 21 CET | Date | Score |
Insert Team Here vs United Lowbobs | 01/Feb/15 21:00 | 6 - 2 |
Urban Myth vs FunnyBubblers | 01/Feb/15 21:00 | 4 - 4 |
Matches to be played
Teams | Date |
---|---|
FunnyBubblers vs Insert Team Here | 01/Feb/15 19:00 |
United Lowbobs vs Urban Myth | 01/Feb/15 19:00 |
User | Result |
---|---|
Myx | 0 / 1 correct (0.0%) |
Ariy | 0 / 2 correct (0.0%) |
Snix | 0 / 2 correct (0.0%) |
LolkaBot | 0 / 2 correct (0.0%) |
Lopez | 0 / 1 correct (0.0%) |
Espa | 0 / 1 correct (0.0%) |
Shadow_GER | 0 / 4 correct (0.0%) |
Nightsy | 0 / 1 correct (0.0%) |
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_veil