NSL S3: Division 4
| Team | Score | Win | Loss | Draw | ||||
|---|---|---|---|---|---|---|---|---|
|  | BOX | 22 | 5 | 0 | 1 | |||
|  | Lucky Fkers | 20 | 4 | 0 | 2 | |||
|  | [karvalakki] | 17 | 4 | 1 | 1 | |||
|  | Helix | 13 | 3 | 3 | 0 | |||
|  | überProüt | 0 | 0 | 4 | 2 | |||
|  | iFixit | 0 | 0 | 4 | 2 | |||
|  | Lethargic Zebras | 0 | 0 | 4 | 2 | 
Matches Played
| Week 1 | Date | Score | 
|---|---|---|
| Lethargic Zebras vs BOX | 08/Sep/13 13:00 | 0 - 4 | 
| Helix vs Lucky Fkers | 08/Sep/13 13:00 | 0 - 4 | 
| überProüt vs [karvalakki] | 08/Sep/13 13:00 | 0 - 4 | 
| Week 2 | Date | Score | 
| BOX vs überProüt | 15/Sep/13 13:00 | 4 - 0 | 
| iFixit vs Helix | 15/Sep/13 13:00 | 0 - 4 | 
| Lethargic Zebras vs [karvalakki] | 15/Sep/13 13:00 | 0 - 4 | 
| Week 3 | Date | Score | 
| Lethargic Zebras vs iFixit | 22/Sep/13 13:00 | 0 - 0 | 
| Lucky Fkers vs überProüt | 22/Sep/13 13:00 | 4 - 0 | 
| Helix vs [karvalakki] | 22/Sep/13 13:00 | 1 - 3 | 
| Week 4 | Date | Score | 
| Helix vs Lethargic Zebras | 29/Sep/13 13:00 | 4 - 0 | 
| Lucky Fkers vs BOX | 29/Sep/13 13:00 | 2 - 2 | 
| [karvalakki] vs iFixit | 29/Sep/13 13:00 | 4 - 0 | 
| Week 5 | Date | Score | 
| Lethargic Zebras vs überProüt | 06/Oct/13 13:00 | 0 - 0 | 
| iFixit vs Lucky Fkers | 06/Oct/13 13:00 | 0 - 4 | 
| BOX vs [karvalakki] | 06/Oct/13 13:00 | 4 - 0 | 
| Week 6 | Date | Score | 
| überProüt vs iFixit | 13/Oct/13 13:00 | 0 - 0 | 
| Helix vs BOX | 13/Oct/13 13:00 | 0 - 4 | 
| Lucky Fkers vs Lethargic Zebras | 13/Oct/13 13:00 | 4 - 0 | 
| Week 7 | Date | Score | 
| iFixit vs BOX | 20/Oct/13 13:00 | 0 - 4 | 
| Helix vs überProüt | 20/Oct/13 13:00 | 4 - 0 | 
| [karvalakki] vs Lucky Fkers | 20/Oct/13 13:00 | 2 - 2 | 
| User | Result | 
|---|---|
| ZEBROE | 4 / 7 correct (57.14%) | 
| Littleevilwolf | 3 / 5 correct (60.0%) | 
| alanoran | 1 / 4 correct (25.0%) | 
| DJoyJS | 1 / 2 correct (50.0%) | 
| xTheBHox | 1 / 2 correct (50.0%) | 
| BillyTalent | 1 / 1 correct (100.0%) | 
- ns2_turtle
- ns2_caged
- ns2_nsl_summit
- ns2_nsl_tram
- ns2_nsl_veil
- ns2_nsl_descent
- ns2_nsl_jambi
- ns2_tanith
- ns2_biodome
- ns2_nsl_biodome