NSL European Open 2013 - Group A
| Team | Score | Win | Loss | Draw | ||||
|---|---|---|---|---|---|---|---|---|
|  | Goðar | 11 | 3 | 0 | 0 | |||
|  | vetus | 8 | 2 | 1 | 0 | |||
|  | Virtual Dejection | 3 | 0 | 2 | 1 | |||
|  | Whipped ./` * | 2 | 0 | 2 | 1 | 
Matches Played
| Day 1 | Date | Score | 
|---|---|---|
| Whipped ./` * vs Virtual Dejection | 29/Jun/13 20:00 | 2 - 2 | 
| Goðar vs vetus | 29/Jun/13 20:00 | 3 - 1 | 
| Day 2 | Date | Score | 
| vetus vs Virtual Dejection | 30/Jun/13 20:00 | 3 - 1 | 
| Goðar vs Whipped ./` * | 30/Jun/13 20:00 | 4 - 0 | 
| Day 3 | Date | Score | 
| vetus vs Whipped ./` * | 06/Jul/13 20:00 | 4 - 0 | 
| Goðar vs Virtual Dejection | 06/Jul/13 20:00 | 4 - 0 | 
| User | Result | 
|---|---|
| Roflcopter | 0 / 1 correct (0.0%) | 
- ns2_jambi
- ns2_nsl_summit
- ns2_nsl_tram
- ns2_nsl_veil
- ns2_nsl_descent