NSL Nations Cup #1 Final Phases
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
|
||||
20:00 02/Jun | ||||
|
Matches Played
Quarterfinals | Date | Score |
---|---|---|
Sweden vs Australia | 01/Jun/13 16:00 | 3 - 0 |
Germany vs Canada | 01/Jun/13 19:00 | 3 - 0 |
Finland vs USA | 01/Jun/13 19:00 | 3 - 0 |
Camembert Du Terroir vs South Korea | 01/Jun/13 19:00 | 3 - 0 |
Semifinals | Date | Score |
Finland vs Germany | 02/Jun/13 03:00 | 3 - 0 |
Camembert Du Terroir vs Sweden | 02/Jun/13 17:00 | 3 - 2 |
Finals & 3rd Place Decider | Date | Score |
Camembert Du Terroir vs Finland | 02/Jun/13 20:00 | 2 - 4 |
Matches to be played
Teams | Date |
---|---|
Sweden vs Germany | 02/Jun/13 20:00 |
User | Result |
---|---|
ting | 3 / 6 correct (50.0%) |
MisterOizo | 2 / 2 correct (100.0%) |
clipclop | 1 / 2 correct (50.0%) |
Nmeu | 0 / 1 correct (0.0%) |
Ashlook | 0 / 1 correct (0.0%) |
DooM1 | 0 / 1 correct (0.0%) |
Opa | 0 / 2 correct (0.0%) |
OutSiDeR | 0 / 1 correct (0.0%) |
swalk | 0 / 1 correct (0.0%) |
Bladou | 0 / 1 correct (0.0%) |
lebra | 0 / 2 correct (0.0%) |
nezz | 0 / 1 correct (0.0%) |
bonage | 0 / 1 correct (0.0%) |
hybrid | 0 / 1 correct (0.0%) |
crt | 0 / 2 correct (0.0%) |
Yaluzan | 0 / 2 correct (0.0%) |
Nittai | 0 / 1 correct (0.0%) |
Nde | 0 / 1 correct (0.0%) |
- ns2_jambi
- ns2_nsl_summit
- ns2_nsl_tram
- ns2_nsl_veil
- ns2_nsl_descent