NSL S2: NA Div 2
| Team | Score | Win | Loss | Draw | ||||
|---|---|---|---|---|---|---|---|---|
|  | AtroX | 13 | 3 | 1 | 1 | |||
|  | DTPN | 13 | 2 | 1 | 2 | |||
|  | CiB | 12 | 1 | 0 | 4 | |||
|  | Team 156 | 8 | 1 | 2 | 2 | |||
|  | VexX | 8 | 1 | 2 | 2 | |||
|  | CiB 2 | 6 | 1 | 3 | 1 | 
Matches Played
| Week 1 | Date | Score | 
|---|---|---|
| DTPN vs VexX | 18/Mar/13 02:00 | 1 - 3 | 
| CiB vs CiB 2 | 18/Mar/13 02:00 | 2 - 2 | 
| AtroX vs Team 156 | 18/Mar/13 02:00 | 4 - 0 | 
| Week 2 | Date | Score | 
| CiB 2 vs DTPN | 25/Mar/13 02:00 | 0 - 4 | 
| VexX vs Team 156 | 25/Mar/13 02:00 | 2 - 2 | 
| AtroX vs CiB | 25/Mar/13 02:00 | 0 - 4 | 
| Week 3 | Date | Score | 
| Team 156 vs DTPN | 01/Apr/13 03:00 | 0 - 4 | 
| VexX vs CiB | 01/Apr/13 03:00 | 2 - 2 | 
| CiB 2 vs AtroX | 01/Apr/13 03:00 | 0 - 4 | 
| Week 4 | Date | Score | 
| CiB 2 vs VexX | 08/Apr/13 03:00 | 4 - 0 | 
| CiB vs Team 156 | 08/Apr/13 03:00 | 2 - 2 | 
| AtroX vs DTPN | 08/Apr/13 03:00 | 2 - 2 | 
| Week 5 | Date | Score | 
| DTPN vs CiB | 15/Apr/13 03:00 | 2 - 2 | 
| Team 156 vs CiB 2 | 15/Apr/13 03:00 | 4 - 0 | 
| VexX vs AtroX | 15/Apr/13 03:00 | 1 - 3 | 
| User | Result | 
|---|---|
| hit | 3 / 11 correct (27.27%) | 
| omegavandal | 1 / 1 correct (100.0%) | 
| TechPunk | 0 / 1 correct (0.0%) | 
| ritual | 0 / 1 correct (0.0%) | 
| KozaK | 0 / 1 correct (0.0%) | 
| SUPER_SARS | 0 / 1 correct (0.0%) | 
| goblin | 0 / 1 correct (0.0%) | 
| Vaticide | 0 / 1 correct (0.0%) | 
- ns2_jambi
- ns2_icarus
- ns2_descent
- ns2_nsl_summit
- ns2_nsl_tram
- ns2_nsl_veil
- ns2_nsl_descent