NSL S1: EU Div 2 Group A
| Team | Score | Win | Loss | Draw | ||||
|---|---|---|---|---|---|---|---|---|
|  | Sacrebleu | 16 | 4 | 1 | 0 | |||
|  | Be BAGUETTE myfriend | 16 | 4 | 1 | 0 | |||
|  | vetus | 10 | 2 | 1 | 2 | |||
|  | NeXuS Gaming | 10 | 2 | 2 | 1 | |||
|  | Forward! | 5 | 1 | 3 | 1 | |||
|  | YO Clan | 3 | 0 | 5 | 0 | 
Matches Played
| Week 1 | Date | Score | 
|---|---|---|
| YO Clan vs vetus | 25/Nov/12 14:00 | 1 - 3 | 
| Forward! vs NeXuS Gaming | 29/Nov/12 16:00 | 0 - 4 | 
| Sacrebleu vs Be BAGUETTE myfriend | 10/Dec/12 15:00 | 0 - 4 | 
| Week 2 | Date | Score | 
| Be BAGUETTE myfriend vs vetus | 02/Dec/12 12:00 | 1 - 3 | 
| NeXuS Gaming vs YO Clan | 02/Dec/12 14:00 | 4 - 0 | 
| Sacrebleu vs Forward! | 02/Dec/12 14:30 | 4 - 0 | 
| Week 3 | Date | Score | 
| YO Clan vs Sacrebleu | 09/Dec/12 14:00 | 0 - 4 | 
| Forward! vs Be BAGUETTE myfriend | 09/Dec/12 14:00 | 0 - 4 | 
| vetus vs NeXuS Gaming | 13/Dec/12 14:30 | 2 - 2 | 
| Week 4 | Date | Score | 
| Forward! vs YO Clan | 16/Dec/12 14:00 | 3 - 1 | 
| Sacrebleu vs vetus | 16/Dec/12 14:00 | 4 - 0 | 
| Be BAGUETTE myfriend vs NeXuS Gaming | 16/Dec/12 14:00 | 4 - 0 | 
| Week 5 | Date | Score | 
| NeXuS Gaming vs Sacrebleu | 06/Jan/13 14:00 | 0 - 4 | 
| vetus vs Forward! | 06/Jan/13 14:00 | 2 - 2 | 
| YO Clan vs Be BAGUETTE myfriend | 06/Jan/13 14:00 | 1 - 3 | 
| User | Result | 
|---|---|
| Tane | 3 / 6 correct (50.0%) | 
| Nmeu | 2 / 7 correct (28.57%) | 
| crt | 2 / 5 correct (40.0%) | 
| FuTuRe | 2 / 4 correct (50.0%) | 
| ray | 2 / 5 correct (40.0%) | 
| Xythe | 1 / 4 correct (25.0%) | 
| Chb | 1 / 1 correct (100.0%) | 
| MrT | 1 / 2 correct (50.0%) | 
| TuRGoN | 1 / 1 correct (100.0%) | 
| Ykz | 1 / 2 correct (50.0%) | 
| swalk | 1 / 2 correct (50.0%) | 
| Logan | 1 / 1 correct (100.0%) | 
| EZM | 1 / 1 correct (100.0%) | 
| snb | 1 / 1 correct (100.0%) | 
| bHack | 0 / 3 correct (0.0%) | 
| huhuh | 0 / 1 correct (0.0%) | 
| Skuggan | 0 / 2 correct (0.0%) | 
| Hannie | 0 / 1 correct (0.0%) | 
| Timar | 0 / 3 correct (0.0%) | 
| YoungTrotsky | 0 / 3 correct (0.0%) | 
| Verslayer | 0 / 2 correct (0.0%) | 
| JediSheeP | 0 / 1 correct (0.0%) | 
| alCalDe | 0 / 1 correct (0.0%) | 
| GladZ | 0 / 3 correct (0.0%) | 
| Dreidel | 0 / 3 correct (0.0%) | 
| noway | 0 / 1 correct (0.0%) | 
| oma | 0 / 2 correct (0.0%) | 
| beubeu | 0 / 1 correct (0.0%) | 
| oFe_HaRdCooR | 0 / 1 correct (0.0%) | 
| Argosh | 0 / 3 correct (0.0%) | 
| Obraxis | 0 / 1 correct (0.0%) | 
| Karko | 0 / 2 correct (0.0%) | 
| Tanis | 0 / 1 correct (0.0%) | 
| SoLa | 0 / 1 correct (0.0%) | 
| Nexen | 0 / 1 correct (0.0%) | 
| Explosifbe | 0 / 1 correct (0.0%) | 
| Scrajm | 0 / 1 correct (0.0%) | 
- ns2_summit
- ns2_tram
- ns2_veil