S6: 3rd Div. Group A
Members
| Member | SteamID | Rank | Joined | |
|---|---|---|---|---|
|  | grethun | 0:0:13583801 | Leader | 01 Dec 12 | 
|  | xmas | 0:1:66911 | Leader | 06 Jan 13 | 
|  | Scorpio | 0:1:13558700 | Member | 05 Nov 12 | 
|  | honved | 0:1:13345674 | Member | 01 Dec 12 | 
|  | Voodo | 0:1:427344 | Ex-Member | 28 Sep 05 | 
|  | MaRaToN | 0:0:101435 | Ex-Member | 28 Sep 05 | 
|  | Marshal | 0:0:1959677 | Ex-Member | 28 Sep 05 | 
|  | Lord_James | 0:1:1833540 | Ex-Member | 29 Sep 05 | 
|  | KeePeR | 0:1:36194 | Ex-Member | 29 Sep 05 | 
|  | SoLDieR | 0:1:80233 | Ex-Member | 30 Sep 05 | 
|  | Blackevil | 0:0:1689312 | Ex-Member | 30 Sep 05 | 
|  | NSSlayer | 0:1:167803 | Ex-Member | 30 Sep 05 | 
|  | Madmax | 0:1:919374 | Ex-Member | 30 Sep 05 | 
|  | GyikheaD | 0:1:494047 | Ex-Member | 02 Oct 05 | 
|  | Gr3THUN | 0:0:4892407 | Ex-Member | 03 Oct 05 | 
|  | Nephotep | 0:0:83093 | Ex-Member | 06 Oct 05 | 
|  | kemi | 0:0:712751 | Ex-Member | 07 Oct 05 | 
|  | Euro | 0:1:1807765 | Ex-Member | 07 Dec 06 | 
|  | Apone | 0:1:108680 | Ex-Member | 07 Dec 06 | 
|  | Gonzo | 0:0:13371355 | Ex-Member | 29 Jan 07 | 
|  | TICTAC | 0:0:10813771 | Ex-Member | 11 Feb 07 | 
|  | Acme | 0:1:10797334 | Ex-Member | 16 Feb 07 | 
|  | Bl1kKm4n | 0:0:108296 | Ex-Member | 18 Feb 07 | 
|  | Night | 0:1:1919224 | Ex-Member | 18 Feb 07 | 
|  | c0ckroach | 0:1:3084918 | Ex-Member | 20 Feb 07 | 
|  | Cyberboy | 0:1:4611129 | Ex-Member | 17 Mar 07 | 
|  | zups | 0:1:600510 | Ex-Member | 08 Jul 07 | 
|  | Psy | 0:0:2404128 | Ex-Member | 07 Dec 07 | 
|  | vese | 0:1:12858679 | Ex-Member | 25 Jan 08 | 
|  | Miglecz++ | 0:1:937438 | Ex-Member | 07 Feb 08 | 
|  | trixX | 0:0:102436 | Ex-Member | 06 Nov 08 | 
|  | Pingu | 0:1:17051900 | Ex-Member | 19 Feb 09 | 
